Category: | General road environment: An example of good practice |
Tags: | blackrock, contraflow, contraflowcycletrack, newtownavenue, nostraighton, sign |
Date time: | 4.55pm, Tuesday 6th December, 2011 |
Time line: | Earlier | Later |
Facing: | South east |
Added by: | Flickr user: cianginty (imported by andypreece) |
Copyright: | Attribution-NonCommercial-ShareAlike License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/cianginty/6454576255/ |
Credit: | Cian Ginty [Flickr username: 'cianginty'] |
Contra-flow cycle track Newtown Avenue, Blackrock
Comments reflect the views of the original submitter only.